Current vs HubSpot
An honest, sourced side-by-side of Current and HubSpot for MSP CRM — where HubSpot is stronger, and where Current fits.
| Capability | Current | HubSpot |
|---|---|---|
| Contact / company management | Yes — MSP-native Companies/contacts unified with project delivery; first-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration. | Yes Records, associations, timeline, custom properties from the free tier; standard firmographic enrichment now free with Core Seats. |
| Deal pipeline & stages | Yes — AE ownership Deals with account-executive ownership (primary/co-owner), unowned-prospect pool, and sales-manager leadership see-all. | Yes Visual pipelines; pipeline count is tier-gated (Free 1, Starter 2, Pro 15, Ent 100). |
| Email tracking & sequences | Yes — native Sequences native; campaign sending with tenant-first Resend keys and impersonation-authentic sends. | Yes (sequences paid) Open/click tracking and templates broad; automated 1:1 sequences are a paid feature that effectively lives at Professional. |
| Marketing automation & campaigns | Yes — in-platform Native campaign sending, QBR/SBR module, and Handwrytten (handwritten-mail) integration. | Separate Marketing Hub Sales Hub includes workflow automation; full campaigns/marketing automation require a separate Marketing Hub subscription. |
| MSP-specific features (quoting, PSA sync, whitespace) | Yes — MSP-native ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal), whitespace/topic signals, and booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA). | No Not an MSP product; generic CPQ via Revenue Hub from ~$95/seat/mo — no PSA-catalog quoting and no whitespace analysis. |
| Autotask / ConnectWise 2-way integration | Yes — first-party 2-way First-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration, CRM email-domain gating, NeverBounce verification. | Third-party only No native Autotask integration; all sync via paid third-party connectors (Recursyv, SyncMatters, Zapier). ConnectWise listings are partner-built. |
| Reporting & dashboards | Yes Sales dashboards, relationship-health, sales-coaching and AI insights in-platform alongside delivery data. | Yes Strong dashboards; forecasting Pro+; fully custom and advanced reporting gated to Professional/Enterprise. |
| AI / sales insights | Yes — MSP-tuned Anthropic-powered AI sales insights, whitespace/topic signals, relationship-health and sales coaching tuned to managed services. | Yes — broad Breeze: assistant, agents, predictive scoring, AI forecasting, call notetaker; advanced/agentic use metered via HubSpot Credits. |
| Data enrichment / prospecting | Verification + import NeverBounce email verification, HubSpot import engine and domain gating for data hygiene; not a net-new firmographic prospecting database. | Yes Breeze Intelligence firmographic enrichment + intent; standard enrichment free with Core Seats, deeper enrichment credit-metered. |
| Booking / meeting scheduling | Yes — PSA-wired Native booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA) — booked meetings capture leads and flow to the PSA. | Yes Built-in Meetings: booking links, real-time calendar sync, round-robin, auto-log to CRM; included on the free tier. |
| Mobile | Responsive web Modern responsive web app (React 19); no dedicated native iOS/Android app noted. | Native (mixed reviews) Native iOS/Android with records, calling and Breeze Assistant; app-store reviews mixed — crashes and contact-sync issues reported. |
| Modern UI & architecture | Yes — 2026 rebuild Modern React 19 + Supabase, rebuilt 2026; multi-tenant with DB-level RLS isolation. | Yes Cloud-native, unified CRM data model across hubs, widely praised modern UI; ~1,500+ marketplace integrations. |
| Ease of use | Purpose-built MSP-purpose-built and low-config; one platform for sales + delivery removes tool-switching between CRM and PSA. | Yes — top-cited Ease of use is the single most-cited praise theme; 88% of G2 reviewers recommend it. Complexity grows as teams hit tier limits. |
| Pricing model & public price | One price — $50/user/mo $50/user/mo or $540/user/yr covers CRM and project delivery — one platform, one price; no seat-type splits, credit meters or onboarding fees. | Published, escalates Transparent per-seat: Free / Starter ~$20/mo / Pro $90-100 / Ent $150, plus mandatory onboarding fees ($1,500 Pro / $3,500 Ent) and a ~5x Starter-to-Pro jump. |
| Best-fit user | MSPs on Autotask, ConnectWise, or Halo PSA MSPs wanting CRM and project delivery unified in one modern, multi-tenant platform with first-party sync to Autotask, ConnectWise, or Halo PSA. | SMB/mid sales+marketing Best for SMB/mid-market sales+marketing teams wanting all-in-one ease and transparent pricing; not MSP-native (needs a paid PSA connector). |
Where HubSpot wins
Far larger ecosystem and market maturity — ~1,500+ marketplace integrations, one of the biggest verified CRM review bases, a genuinely useful permanent free tier, and best-in-class marketing-to-sales handoff with full lead attribution when both Sales and Marketing Hubs are licensed.
Where Current fits: None of it is MSP-native. An MSP still buys and maintains a paid third-party Autotask connector, adds a separate Marketing Hub, and gets no PSA-catalog quoting or whitespace analysis — so the 'all-in-one' value only materializes at meaningfully higher total spend plus integration overhead. Current delivers first-party PSA sync (Autotask, ConnectWise, or Halo PSA), MSP quoting and delivery in the base license.
Why MSPs choose Current
- Unified CRM + project delivery in one multi-tenant platform: deals, quoting and won work flow straight into dependency-aware, critical-path scheduling and time-entry-to-PSA billing (Autotask, ConnectWise, or Halo PSA) — no re-entry and no third-party bridge between sales and delivery.
- First-party 2-way sync with Autotask, ConnectWise, or Halo PSA — including account-manager reassignment arbitration, CRM email-domain gating and NeverBounce verification — instead of a paid, brittle third-party connector that every rival in this set relies on.
- MSP-native sales intelligence: whitespace / topic signals, relationship-health, sequences, sales coaching, and Anthropic-powered AI insights tuned to managed services rather than generic B2B sales.
- ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal) and a booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA), so quoting and lead capture are wired to the PSA out of the box.
- Modern 2026 rebuild on React 19 + Supabase with DB-level multi-tenant RLS and partner-portal financial isolation enforced at the database, not just hidden in the UI.
- One platform, one price: $50/user/mo (or $540/user/yr) covers both CRM and project delivery — no Core-vs-Sales seat splits, credit meters, separate marketing-hub upsells, or mandatory onboarding fees.
This is the two-tool view. See the full msp crm software, compared for all 7 tools side by side.