Current vs Salesforce
An honest, sourced side-by-side of Current and Salesforce for MSP CRM — where Salesforce is stronger, and where Current fits.
| Capability | Current | Salesforce |
|---|---|---|
| Contact / company management | Yes — MSP-native Companies/contacts unified with project delivery; first-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration. | Yes Accounts/Contacts/Leads with deep customization; highest-rated theme in reviews. |
| Deal pipeline & stages | Yes — AE ownership Deals with account-executive ownership (primary/co-owner), unowned-prospect pool, and sales-manager leadership see-all. | Yes Opportunities with custom stages, Path guidance, Kanban views and forecasting; most-praised capability. |
| Email tracking & sequences | Yes — native Sequences native; campaign sending with tenant-first Resend keys and impersonation-authentic sends. | Add-on below Unlimited Sales Engagement cadences + tracking exist, but are a $50/user/mo add-on on Pro/Enterprise (included only Unlimited and higher). |
| Marketing automation & campaigns | Yes — in-platform Native campaign sending, QBR/SBR module, and Handwrytten (handwritten-mail) integration. | Separate Pardot Only a basic Campaigns object; full automation needs Marketing Cloud Account Engagement (Pardot) from $1,250/org/mo. |
| MSP-specific features (quoting, PSA sync, whitespace) | Yes — MSP-native ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal), whitespace/topic signals, and booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA). | No General-purpose CPQ/Revenue Cloud — no MSP distributor catalogs, no PSA time/billing sync, no account-whitespace analysis. |
| Autotask / ConnectWise 2-way integration | Yes — first-party 2-way First-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration, CRM email-domain gating, NeverBounce verification. | No native connector No out-of-the-box 2-way PSA connector; requires third-party middleware (Recursyv, Zapier, Flowgear) or custom REST builds, often one-directional. |
| Reporting & dashboards | Yes Sales dashboards, relationship-health, sales-coaching and AI insights in-platform alongside delivery data. | Yes — strong Strong native report/dashboard builder; advanced analytics via CRM Analytics (Tableau) as a paid add-on. |
| AI / sales insights | Yes — MSP-tuned Anthropic-powered AI sales insights, whitespace/topic signals, relationship-health and sales coaching tuned to managed services. | Yes — deep Einstein scoring/forecasting/conversation insights plus Agentforce autonomous agents; breadth exceeds most niche tools but much is tier-gated/add-on. |
| Data enrichment / prospecting | Verification + import NeverBounce email verification, HubSpot import engine and domain gating for data hygiene; not a net-new firmographic prospecting database. | Weak natively Data.com retired and Data Cloud isn't for net-new firmographics; enrichment via third-party AppExchange tools (ZoomInfo, Apollo). |
| Booking / meeting scheduling | Yes — PSA-wired Native booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA) — booked meetings capture leads and flow to the PSA. | Add-on (Ent+) Salesforce Scheduler is a $25/user/mo add-on requiring Enterprise+ and admin setup — not a lightweight built-in booking link. |
| Mobile | Responsive web Modern responsive web app (React 19); no dedicated native iOS/Android app noted. | Yes Full-featured iOS/Android app; offline create/edit requires the separate Mobile App Plus and server-side logic doesn't run offline. |
| Modern UI & architecture | Yes — 2026 rebuild Modern React 19 + Supabase, rebuilt 2026; multi-tenant with DB-level RLS isolation. | Partial Cloud multi-tenant, API-rich Lightning UI; reviewers frequently call it heavy/overwhelming and report bugs and slow loading. |
| Ease of use | Purpose-built MSP-purpose-built and low-config; one platform for sales + delivery removes tool-switching between CRM and PSA. | Partial Recurring weakness: steep learning curve, complex setup, and reliance on a dedicated admin/consultant — not turnkey for small teams. |
| Pricing model & public price | One price — $50/user/mo $50/user/mo or $540/user/yr covers CRM and project delivery — one platform, one price; no seat-type splits, credit meters or onboarding fees. | Published, high TCO Published $25/$100/$175/$350/$550 per user/mo, but Sales Engagement, Pardot (from $1,250/mo), CPQ, Scheduler and analytics are extra — TCO is the top complaint. |
| Best-fit user | MSPs on Autotask, ConnectWise, or Halo PSA MSPs wanting CRM and project delivery unified in one modern, multi-tenant platform with first-party sync to Autotask, ConnectWise, or Halo PSA. | Enterprise sales orgs Best for mid-market/enterprise sales with budget and admin/dev resources; weak turnkey fit for small MSPs wanting native PSA quoting/sync. |
Where Salesforce wins
The largest CRM ecosystem, deepest customization, most mature AI (Einstein + Agentforce), and best-in-class reporting at enterprise scale — battle-tested with tens of thousands of reviews at ~4.4/5.
Where Current fits: It's built for enterprise sales, not MSPs: no native PSA sync or MSP quoting, steep total cost once add-ons stack (Sales Engagement, Pardot from $1,250/mo, CPQ, analytics), and it needs a dedicated admin or consultant to run. For most MSPs it's off-domain and overkill, where Current is purpose-built and low-config.
Why MSPs choose Current
- Unified CRM + project delivery in one multi-tenant platform: deals, quoting and won work flow straight into dependency-aware, critical-path scheduling and time-entry-to-PSA billing (Autotask, ConnectWise, or Halo PSA) — no re-entry and no third-party bridge between sales and delivery.
- First-party 2-way sync with Autotask, ConnectWise, or Halo PSA — including account-manager reassignment arbitration, CRM email-domain gating and NeverBounce verification — instead of a paid, brittle third-party connector that every rival in this set relies on.
- MSP-native sales intelligence: whitespace / topic signals, relationship-health, sequences, sales coaching, and Anthropic-powered AI insights tuned to managed services rather than generic B2B sales.
- ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal) and a booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA), so quoting and lead capture are wired to the PSA out of the box.
- Modern 2026 rebuild on React 19 + Supabase with DB-level multi-tenant RLS and partner-portal financial isolation enforced at the database, not just hidden in the UI.
- One platform, one price: $50/user/mo (or $540/user/yr) covers both CRM and project delivery — no Core-vs-Sales seat splits, credit meters, separate marketing-hub upsells, or mandatory onboarding fees.
This is the two-tool view. See the full msp crm software, compared for all 7 tools side by side.