Current vs GlassHive
An honest, sourced side-by-side of Current and GlassHive for MSP CRM — where GlassHive is stronger, and where Current fits.
| Capability | Current | GlassHive |
|---|---|---|
| Contact / company management | Yes — MSP-native Companies/contacts unified with project delivery; first-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration. | Yes Contact/company records kept via PSA sync and list imports; GetApp rates contact mgmt 4.6/5. |
| Deal pipeline & stages | Yes — AE ownership Deals with account-executive ownership (primary/co-owner), unowned-prospect pool, and sales-manager leadership see-all. | Yes Opportunity management with visual pipeline widgets; opportunities sync to/from the PSA. GetApp 4.5/5. |
| Email tracking & sequences | Yes — native Sequences native; campaign sending with tenant-first Resend keys and impersonation-authentic sends. | Yes Bulk campaigns, nurture Journeys (multi-step sequences), A/B testing; email campaign mgmt rated 4.8/5. |
| Marketing automation & campaigns | Yes — in-platform Native campaign sending, QBR/SBR module, and Handwrytten (handwritten-mail) integration. | Yes — differentiator Strongest area: campaigns, Journeys, landing pages, SMS, plus a large MSP channel-marketing content library. |
| MSP-specific features (quoting, PSA sync, whitespace) | Yes — MSP-native ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal), whitespace/topic signals, and booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA). | Partial PSA sync + live Ingram Micro / TD SYNNEX distributor pricing into quotes; quoting is light (not full CPQ) and whitespace is not documented. |
| Autotask / ConnectWise 2-way integration | Yes — first-party 2-way First-party 2-way sync with Autotask, ConnectWise, or Halo PSA incl. account-manager reassignment arbitration, CRM email-domain gating, NeverBounce verification. | Partial (AT insert-only) ConnectWise supports one-way/two-way and updates records; per GlassHive docs the Autotask sync is manual and insert-only — it 'will NOT update information.' |
| Reporting & dashboards | Yes Sales dashboards, relationship-health, sales-coaching and AI insights in-platform alongside delivery data. | Yes Real-time dashboards for pipeline/campaigns (rated 4.5/5); reviewers note reporting could be deeper. |
| AI / sales insights | Yes — MSP-tuned Anthropic-powered AI sales insights, whitespace/topic signals, relationship-health and sales coaching tuned to managed services. | New / unproven 'WOLI' AI assistant (2024-25, Microsoft collaboration) — real but relatively new; depth not independently verified. |
| Data enrichment / prospecting | Verification + import NeverBounce email verification, HubSpot import engine and domain gating for data hygiene; not a net-new firmographic prospecting database. | ?Not documented No built-in enrichment/prospecting database documented publicly; contacts come from imports, lists and PSA sync. |
| Booking / meeting scheduling | Yes — PSA-wired Native booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA) — booked meetings capture leads and flow to the PSA. | ?Not documented Meetings auto-log to the matching contact, but no native Calendly-style booking page confirmed in vendor materials. |
| Mobile | Responsive web Modern responsive web app (React 19); no dedicated native iOS/Android app noted. | No native app No dedicated iOS/Android app; access via mobile-responsive web; Outlook/Teams/mobile activities auto-log. |
| Modern UI & architecture | Yes — 2026 rebuild Modern React 19 + Supabase, rebuilt 2026; multi-tenant with DB-level RLS isolation. | Partial Cloud web SPA, generally clean UI (ease 4.6/5), but some reviewers report awkward navigation and slower pages; no native app. |
| Ease of use | Purpose-built MSP-purpose-built and low-config; one platform for sales + delivery removes tool-switching between CRM and PSA. | Yes Consistently rated easy to adopt with minimal training; Capterra ease 4.6/5, customer service 4.8/5. |
| Pricing model & public price | One price — $50/user/mo $50/user/mo or $540/user/yr covers CRM and project delivery — one platform, one price; no seat-type splits, credit meters or onboarding fees. | Published bundle $299/mo up to 3 users, then +$49/user/mo; single all-features plan, monthly billing, free trial (reported 14-30 days). No free version. |
| Best-fit user | MSPs on Autotask, ConnectWise, or Halo PSA MSPs wanting CRM and project delivery unified in one modern, multi-tenant platform with first-party sync to Autotask, ConnectWise, or Halo PSA. | Small MSPs, marketing-led Best for small MSPs/VARs wanting combined sales + channel marketing with ready-made content and PSA sync; not a project/ops platform. |
Where GlassHive wins
Deeper, MSP-specific channel marketing — a ready-made content library, email campaigns, nurture Journeys, landing pages/SMS, and live Ingram Micro / TD SYNNEX distributor pricing pulled into quotes — the strongest pure marketing engine in this comparison, and a genuine MSP-channel focus.
Where Current fits: It is sales + marketing only: no project delivery, dependency scheduling, time-to-billing, or native mobile app, and per its own docs the Autotask sync is manual and insert-only (it won't update existing records). A delivery-driven MSP still needs a separate ops platform — which is exactly what Current unifies with the CRM.
Why MSPs choose Current
- Unified CRM + project delivery in one multi-tenant platform: deals, quoting and won work flow straight into dependency-aware, critical-path scheduling and time-entry-to-PSA billing (Autotask, ConnectWise, or Halo PSA) — no re-entry and no third-party bridge between sales and delivery.
- First-party 2-way sync with Autotask, ConnectWise, or Halo PSA — including account-manager reassignment arbitration, CRM email-domain gating and NeverBounce verification — instead of a paid, brittle third-party connector that every rival in this set relies on.
- MSP-native sales intelligence: whitespace / topic signals, relationship-health, sequences, sales coaching, and Anthropic-powered AI insights tuned to managed services rather than generic B2B sales.
- ScalePad Quoter 'Win Quote Engine' bridge (won-quote to deal) and a booking to CRM to PSA flow (Autotask, ConnectWise, or Halo PSA), so quoting and lead capture are wired to the PSA out of the box.
- Modern 2026 rebuild on React 19 + Supabase with DB-level multi-tenant RLS and partner-portal financial isolation enforced at the database, not just hidden in the UI.
- One platform, one price: $50/user/mo (or $540/user/yr) covers both CRM and project delivery — no Core-vs-Sales seat splits, credit meters, separate marketing-hub upsells, or mandatory onboarding fees.
This is the two-tool view. See the full msp crm software, compared for all 7 tools side by side.